Download this as a PDF
Product Name: Smoked Pork Leg Ham Whole
Product Code: 80100
| Made In: | Canada |
| Sold In: | Canada |
| UPC: | 627989801000 |
| UCC: | 10627989801007 |
| Lot Code: | Best Before Date |
| Pack Size: | 2 pieces per case |
| Per Layer: | 5 cases |
| Per Skid: | 30 cases |
| Quantity Order: | Per piece/Per Case/Per Skid |
| Storage: | Keep Refrigerated |
| Shelf Life: | 12 Weeks |
| Cooking: | Heat to an internal temperature of 74C |
| Ingredients: | Smoked Whole Pork Leg Ham, Water, Salt, Brown Sugar, Cultured Corn Syrup Solids, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrite, Natural and/or Liquid Smoke. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allergens: | Present in Product | Present on same line | Present in facility |
| Dairy or derivatives | X |
X |
|
| Egg | |||
| Soy or derivatives | X |
X |
|
| Wheat | X |
X |
|
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | X |
X |
|
| Wheat / Gluten | X |
X |
|
| Sulphites | X |
X |
| Nutrition Info: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Characteristics SHOWHIDE | |
| Flavour: | As per standard |
| Texture: | As per Standard |
| Colour: | As per standard |
| Aroma: | As per standard |
| Chemical Characteristics SHOWHIDE | |
| Moisture: | >.900 |
| pH: | >6.0 |
| Microbiological Characteristics SHOWHIDE | |
| Aerobic Plate Count: | <10,000 cfu/g |
| Yeast: | <10 cfu/g |
| Mold: | <10 cfu/g |
| Salmonella: | Neg |
| E. coli: | Neg |
