Download this as a PDF
Product Name: Smoked Pork Picnic Shoulder
Product Code: 80500
| Made In: | Canada |
| Sold In: | Canada |
| UPC: | 627989805008 |
| UCC: | 10627989805005 |
| Lot Code: | Best Before Date |
| Pack Size: | 6 pieces per case |
| Per Layer: | 5 cases |
| Per Skid: | 30 cases |
| Quantity Order: | Per Case/Per Skid |
| Storage: | Keep Refrigerated |
| Shelf Life: | 12 Weeks |
| Cooking: | Heat to an internal temperature of 160F (72C) |
| Ingredients: | Whole Pork Picnic Shoulder, Water, Salt, Brown Sugar, Vinegar, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrite, Natural and/or Liquid Smoke. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allergens: | Present in Product | Present on same line | Present in facility |
| Dairy or derivatives | X |
||
| Egg | |||
| Soy or derivatives | X |
||
| Wheat | X |
||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | X |
||
| Wheat / Gluten | X |
||
| Sulphites |
| Nutrition Info: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Characteristics SHOWHIDE | |
| Flavour: | As per standard |
| Texture: | As per standard |
| Colour: | As per standard |
| Aroma: | As per standard |
| Chemical Characteristics SHOWHIDE | |
| Moisture: | >.900 |
| pH: | >6.0 |
| Microbiological Characteristics SHOWHIDE | |
| Aerobic Plate Count: | <10,000 cfu/g |
| Yeast: | <10 cfu/g |
| Mold: | <10 cfu/g |
| Salmonella: | Neg |
| E. coli: | Neg |
