2.5 kg Spicy Debrecziner
Seasoned with a lively kick of paprika and spice, our Spicy Debrecziner brings vibrant flavour to every bite. Grill it, bake it or simmer it—however it’s prepared, it delivers juicy texture and unmistakable character that stands out on any plate.
Ingredients
Pork, Beef and/or Chicken, Water, Salt, Potassium Lactate, Potato Starch, Spices, Dextrose, Spice Extracts, Sunflower Oil, Disodium Inosinate, Disodium Guanylate, Sodium Phosphates, Sodium Erythorbate, Sodium Nitrite, Natural and/or Liquid Smoke.
Nutrition Facts
Serving size: 1/2 Piece (65 g)
The average adult needs 2,000 calories per day.
| Calories | 180 | |
| Amount | % DV | |
|---|---|---|
| Fat | 14 g | 19% |
| Saturated | 5 g | |
| Trans | 0.1 g | |
| Carbohydrates | 2 g | |
| Fibre | 1 g | 1% |
| Sugar | 1 g | 4% |
| Amount | % DV | |
|---|---|---|
| Protein | 10 g | |
| Cholesterol | 55 mg | |
| Sodium | 620 mg | 24% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| iron | 4% | |
Cooking Instructions
Heat to an internal temperature of 74C
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | 2.5 kg Spicy Debrecziner |
| Product Code | 70710 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989707104 |
| UCC | 10627989707101 |
| Per Layer | 18 cases |
| Per Skid | 200 cases |
| Qty Order | Per case/ Per Skid |
| Storage | Keep Frozen |
| Shelf Life | 6 months |
Product Characteristics |
|
|---|---|
| Flavour | As per standard |
| Colour | As per standard |
| Texture | As per standard |
| Aroma | As per standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | >6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10,000 cfu/g |
| Yeast | <10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English