Cheese Infusion Sausage
Juicy sausage infused with creamy, melty cheese for rich flavour in every bite. Grill it, slice it into pastas or serve it on a fresh bun—this is comfort food with plenty of personality.
Ingredients
Pork, Cheese ({milk, modified milk ingredients, cream, salt, bacterial culture, annatto, calcium chloride,microbial enzyme}, modified milk ingredients, water, salt, flavour, B-apo-carotenal, gelatin, sodium citrate, sodium phosphate, allulose, potassium sorbate, citric acid), Water, Salt, Potassium Lactate, Potato Starch, Hydrolysed Soy, Corn and Wheat protein,Sodium Phosphate, Spices (mustard), Garlic Powder, Sugars (dextrose), Onion Powder, Sodium Erythorbate, Flavour, Sodium Nitrite, Natural and/or Liquid Smoke.
Nutrition Facts
Serving size: 1 Sausage (125g)
The average adult needs 2,000 calories per day.
| Calories | 320 | |
| Amount | % DV | |
|---|---|---|
| Fat | 24 g | 32% |
| Saturated | 9 g | |
| Trans | 0.1 g | |
| Carbohydrates | 4 g | |
| Fibre | 1 g | % |
| Sugar | 1 g | 4% |
| Amount | % DV | |
|---|---|---|
| Protein | 23 g | |
| Cholesterol | 85 mg | |
| Sodium | 1100 mg | 48% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| iron | 6% | |
Cooking Instructions
Heat to an internal temperature of 74C
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Cheese Infusion Sausage |
| Product Code | 70898 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989708989 |
| UCC | 10627989708986 |
| Per Layer | 6 cases |
| Per Skid | 30 cases |
| Qty Order | Per case/ Per Skid |
| Storage | Keep Refrigerated |
| Shelf Life | 12 Weeks |
Product Characteristics |
|
|---|---|
| Flavour | As per standard |
| Colour | As per standard |
| Texture | As per standard |
| Aroma | As per standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | >6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10,000 cfu/g |
| Yeast | <10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English