Cooked Ham
This is everyday ham done exceptionally well. It's tender, juicy, and full of classic, savoury flavour that keeps Springer's customers coming back for more. Make our cooked ham the centrepiece of your next ultimate sandwich creation!
Ingredients
Pork, Water, Salt, Brown Sugar, Flavour, Sodium Phosphates, Sodium Erythorbate, Sodium Nitrite.
Nutrition Facts
Serving size: 3 slices 100 g
The average adult needs 2,000 calories per day.
| Calories | 110 | |
| Amount | % DV | |
|---|---|---|
| Fat | 7 g | 9% |
| Saturated | 2.5 g | |
| Trans | 0.3 g | |
| Carbohydrates | 1 g | |
| Fibre | 0 g | 1% |
| Sugar | 1 g | 0% |
| Amount | % DV | |
|---|---|---|
| Protein | 11 g | |
| Cholesterol | 35 mg | |
| Sodium | 980 mg | 43% |
| Vitamin A | 0% | |
| Vitamin C | 1% | |
| Calcium | 1% | |
| iron | 4% | |
Cooking Instructions
Not required
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Cooked Ham |
| Product Code | 10500 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989105009 |
| UCC | 10627989105006 |
| Per Layer | 8 cases |
| Per Skid | 40 cases |
| Qty Order | Per piece/Per Case/Per Skid |
| Storage | Keep Refrigerated |
| Shelf Life | 12 weeks |
Product Characteristics |
|
|---|---|
| Flavour | As per standard |
| Colour | As per standard |
| Texture | As per standard |
| Aroma | As per standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | <6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10,000 cfu/g |
| Yeast | <10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English