Corned Beef
Cured and seasoned with patience and care, Springer’s Corned Beef serves up the classic flavour people have loved for generations. Pile it high on rye for a deli-style sandwich, or serve it warm with potatoes and vegetables as pure comfort food.
Ingredients
Beef, Water, Salt, Modified Corn starch, Sugars (sugar, dextrose), Vinegar, Spices, Spice extracts, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrite.
Nutrition Facts
Serving size: 100g
The average adult needs 2,000 calories per day.
| Calories | 160 | |
| Amount | % DV | |
|---|---|---|
| Fat | 10 g | 13% |
| Saturated | 3.5 g | |
| Trans | 0.3 g | |
| Carbohydrates | 1 g | |
| Fibre | 0 g | % |
| Sugar | 1 g | 0% |
| Amount | % DV | |
|---|---|---|
| Protein | 17 g | |
| Cholesterol | 45 mg | |
| Sodium | 920 mg | 40% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 1% | |
| iron | 8% | |
Cooking Instructions
Not required
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Corned Beef |
| Product Code | 30500 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989305003 |
| UCC | 10627989305000 |
| Per Layer | 8 cases |
| Per Skid | 40 cases |
| Qty Order | Per piece/Per Case/Per Skid |
| Storage | Keep Refrigerated |
| Shelf Life | 12 Weeks |
Product Characteristics |
|
|---|---|
| Flavour | As per standard |
| Colour | As per standard |
| Texture | As per standard |
| Aroma | As per standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | >6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10,000 cfu/g |
| Yeast | <10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English