Diced Bacon
With its traditional, smoky flavour, our proudly-Canadian Diced Bacon takes your pizza to the next level by making every bite as satisfying as the last.
Ingredients
Pork, Water, Salt, Sodium phosphate, Potassium Lactate, Sugars (brown sugar, sugar), Sodium erythorbate, Sodium nitrite, Natural and/or liquid smoke.
Nutrition Facts
Serving size: 3/4 cup (100g)
The average adult needs 2,000 calories per day.
| Calories | 360 | |
| Amount | % DV | |
|---|---|---|
| Fat | 34 g | 45% |
| Saturated | 12 g | |
| Trans | 0.2 g | |
| Carbohydrates | 3 g | |
| Fibre | 0 g | 0% |
| Sugar | 1 g | 1% |
| Amount | % DV | |
|---|---|---|
| Protein | 13 g | |
| Cholesterol | 55 mg | |
| Sodium | 570 mg | 25% |
| Vitamin A | 0% | |
| Vitamin C | 1% | |
| Calcium | 0% | |
| iron | 0% | |
Cooking Instructions
Heat to an internal temperature of 74C
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Diced Bacon |
| Product Code | 90000 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989900000 |
| UCC | 10627989900007 |
| Per Layer | 10 cases |
| Per Skid | 100 cases |
| Qty Order | Per case/ Per Skid |
| Storage | Keep Frozen |
| Shelf Life | 6 months |
Product Characteristics |
|
|---|---|
| Flavour | As per standard |
| Colour | As per standard |
| Texture | As per standard |
| Aroma | As per standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | >6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10,000 cfu/g |
| Yeast | <10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English