Garlic Style Bologna
Sometimes, you just need to lean into those classic, comforting flavours. Our traditional-style bologna is smooth, creamy and infused with savoury garlic notes that'll please even the pickiest eaters.
Ingredients
Pork and/or Beef, water, potato starch, salt, dextrose, granulated garlic, spices, vinegar, sodium phosphate, sodium erythorbate, spice extracts, Sodium Nitrite.
Nutrition Facts
Serving size: approx 5 slices (100g)
The average adult needs 2,000 calories per day.
| Calories | 290 | |
| Amount | % DV | |
|---|---|---|
| Fat | 24 g | 32% |
| Saturated | 9 g | |
| Trans | 0.2 g | |
| Carbohydrates | 4 g | |
| Fibre | 1 g | 1% |
| Sugar | 0 g | 4% |
| Amount | % DV | |
|---|---|---|
| Protein | 14 g | |
| Cholesterol | 65 mg | |
| Sodium | 940 mg | 41% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 1% | |
| iron | 4% | |
Cooking Instructions
Not required
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Garlic Style Bologna |
| Product Code | 50800 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989508008 |
| UCC | 10627989508005 |
| Per Layer | 10 cases |
| Per Skid | 50 cases |
| Qty Order | Per piece/Per Case/Per Skid |
| Storage | Keep Refrigerated |
| Shelf Life | 12 Weeks |
Product Characteristics |
|
|---|---|
| Flavour | As per standard |
| Colour | As per standard |
| Texture | As per standard |
| Aroma | As per standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | >6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10,000 cfu/g |
| Yeast | <10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English