Halal Julienne Cut Chicken Breast
Prepared from quality halal chicken and cut for consistency, our Julienne Chicken Breast is tender with a versatile flavour that pairs beautifully with everything from wraps and salad to rice bowls and stir fries.
Ingredients
Halal Chicken Breast, Water, Salt, Corn Syrup Solids, Sodium Phosphate, Vinegar, Soy Protein, Natural and/or Liquid Smoke
Nutrition Facts
Serving size: 100g (3/4 cup)
The average adult needs 2,000 calories per day.
| Calories | 90 | |
| Amount | % DV | |
|---|---|---|
| Fat | 1 g | 2% |
| Saturated | 0.4 g | |
| Trans | 0 g | |
| Carbohydrates | 0 g | |
| Fibre | 0 g | 0% |
| Sugar | 0 g | 0% |
| Amount | % DV | |
|---|---|---|
| Protein | 20 g | |
| Cholesterol | 40 mg | |
| Sodium | 710 mg | 30% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 1% | |
| iron | 1% | |
Cooking Instructions
Heat to an internal temperature of 74C
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Halal Julienne Cut Chicken Breast |
| Product Code | 92710 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989927106 |
| UCC | 10627989927103 |
| Per Layer | 10 |
| Per Skid | 100 |
| Qty Order | Per box/ skid |
| Storage | Keep Frozen |
| Shelf Life | 6 months |
Product Characteristics |
|
|---|---|
| Flavour | as per standard |
| Colour | as per standard |
| Texture | as per stamdard |
| Aroma | as per standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | >6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10,000 cfu/g |
| Yeast | <10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English