Hot Vendor Style Sausage
This is the true taste of tradition. Our Hot Vendor Style Sausage delivers a little heat alongside the bold, familiar flavour you remember from the ballpark and family barbecues.
Ingredients
Pork, mechanically separated chicken and/or beef, water, salt, potassium lactate, potato starch, spices, dextrose, spice extracts, canola oil, disodium inosinate, disodium guanylate, sodium phosphates, sodium erythorbate, sodium nitrite, natural and/or liquid smoke.
Nutrition Facts
Serving size: 1/2 piece (75g)
The average adult needs 2,000 calories per day.
| Calories | 230 | |
| Amount | % DV | |
|---|---|---|
| Fat | 20 g | 31% |
| Saturated | 7 g | |
| Trans | 0 g | |
| Carbohydrates | 2 g | |
| Fibre | 0 g | 1% |
| Sugar | 0 g | 0% |
| Amount | % DV | |
|---|---|---|
| Protein | 10 g | |
| Cholesterol | 65 mg | |
| Sodium | 740 mg | 31% |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 4% | |
| iron | 6% | |
Cooking Instructions
Heat to an internal temperature of 74C
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Hot Vendor Style Sausage |
| Product Code | 71003 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989710036 |
| UCC | 10627989710033 |
| Per Layer | TBD |
| Per Skid | TBD |
| Qty Order | Per case/ Skid |
| Storage | Keep Frozen |
| Shelf Life | 6 Months |
Product Characteristics |
|
|---|---|
| Flavour | As per standard |
| Colour | As per standard |
| Texture | As per standard |
| Aroma | As per standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | >6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10 cfu/g |
| Yeast | <10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English