Mild Dry Pepperoni Styxx
Smooth, savoury and naturally smoked, our Mild Dry Pepperoni Styxx deliver rich flavour without the heat. These pepperettes are individually wrapped ready to enjoy on snack trays, road trips or sliced onto pizzas and charcuterie boards.
Ingredients
Pork, Beef, Salt, Water, Corn Syrup Solids, Spices, Flavour, Spice Extracts, Dextrose, Smoke Flavour (Contains <10ppm Sulphites), Sodium Erythorbate, Ascorbic Acid, Lactic Acid Starter Culture, Sodium Nitrite, Natural Smoke.
Nutrition Facts
Serving size: 2 pieces (35g)
The average adult needs 2,000 calories per day.
| Calories | 160 | |
| Amount | % DV | |
|---|---|---|
| Fat | 11 g | 15% |
| Saturated | 4 g | |
| Trans | 0.1 g | |
| Carbohydrates | 2 g | |
| Fibre | 1 g | 0% |
| Sugar | 0 g | 4% |
| Amount | % DV | |
|---|---|---|
| Protein | 12 g | |
| Cholesterol | 40 mg | |
| Sodium | 790 mg | 34% |
| Vitamin A | 0% | |
| Vitamin C | 13% | |
| Calcium | 1% | |
| iron | 6% | |
Cooking Instructions
Not Required
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Mild Dry Pepperoni Styxx |
| Product Code | 71720 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 2798971720 |
| UCC | |
| Per Layer | TBD |
| Per Skid | TBD |
| Qty Order | Per case/ Per Skid |
| Storage | Shelf Stable |
| Shelf Life | 6 months |
Product Characteristics |
|
|---|---|
| Flavour | As per standard |
| Colour | As per standard |
| Texture | As per Standard |
| Aroma | As per Standard |
Chemical Characteristics |
|
| Moisture | <.850 |
| pH | >5.5 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10,000 Cfu/g |
| Yeast | <10 Cfu/g |
| Mold | <10 Cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English