Mild Fresh Sausage
Fresh, juicy and delicately seasoned, our Mild Fresh Sausage delivers balanced flavour that upgrades any dish. Grill it, brown it into pasta sauces or serve it alongside hearty sides for a simple, satisfying meal.
Ingredients
Pork, Water, Salt, Spice, Spice Extracts, Brown Sugar, Sugar, Dextrose, Lemon Oil.
Nutrition Facts
Serving size: 1 Sausage (100g)
The average adult needs 2,000 calories per day.
| Calories | 210 | |
| Amount | % DV | |
|---|---|---|
| Fat | 16 g | 24% |
| Saturated | 6 g | |
| Trans | 0 g | |
| Carbohydrates | 2 g | |
| Fibre | 0 g | 1% |
| Sugar | 0 g | 0% |
| Amount | % DV | |
|---|---|---|
| Protein | 15 g | |
| Cholesterol | 30 mg | |
| Sodium | 590 mg | 25% |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| iron | 8% | |
Cooking Instructions
Cook to an internal temperature of 74C
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Mild Fresh Sausage |
| Product Code | 90900 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989909003 |
| UCC | 10627989909000 |
| Per Layer | TBD |
| Per Skid | TBD |
| Qty Order | Per case/ Skid |
| Storage | Keep Frozen |
| Shelf Life | 6 Months |
Product Characteristics |
|
|---|---|
| Flavour | As per standard |
| Colour | As per standard |
| Texture | As per standard |
| Aroma | As per standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | >6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <100,000 cfu/g |
| Yeast | <10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English