Polish Sausage
Boldly seasoned and hardwood-smoked, our Polish Sausage delivers deep, savoury flavour with a satisfying snap. Serve it hot with mustard and fresh bread, slice it into stews, or enjoy it straight from the grill for a true taste of tradition.
Ingredients
Pork, Beef and/or Chicken, Water, Potato Starch, Salt, Hydrolysed soy and wheat protein, Potassium Lacate, Sodium phosphate,Garlic Powder, Sugars (dextrose),Onion Powder,Sodium Erythorbate, Sodium Nitrite, Natural and/or Liquid Smoke.
Nutrition Facts
Serving size: 3 Slices (100g)
The average adult needs 2,000 calories per day.
| Calories | 290 | |
| Amount | % DV | |
|---|---|---|
| Fat | 24 g | 32% |
| Saturated | 8 g | |
| Trans | 0 g | |
| Carbohydrates | 4 g | |
| Fibre | 0 g | % |
| Sugar | 1 g | 0% |
| Amount | % DV | |
|---|---|---|
| Protein | 14 g | |
| Cholesterol | 80 mg | |
| Sodium | 730 mg | 32% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| iron | 7% | |
Cooking Instructions
Not Required
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Polish Sausage |
| Product Code | 69800 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989698006 |
| UCC | 10627989698003 |
| Per Layer | 8 cases |
| Per Skid | 40 cases |
| Qty Order | Per case/ Per Skid |
| Storage | Keep Refrigerated |
| Shelf Life | 12 Weeks |
Product Characteristics |
|
|---|---|
| Flavour | As per standard |
| Colour | As per standard |
| Texture | As per Standard |
| Aroma | As per Standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | >6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10,000 Cfu/g |
| Yeast | <10 Cfu/g |
| Mold | <10 Cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English