Pork and Beef Wieners
Juicy, flavourful and crafted with care, our premium pork and beef wieners bring rich, time-honoured taste to backyard barbecue and weeknight dinners alike.
Ingredients
Pork, Beef, Water, Salt, Corn Syrup Solids, Rice Starch, Potato Starch, Vinegar, Sodium Phosphate, Spice, Dehydrated Garlic, Sodium Erythorbate, Dehydrated Onion, Sunflower Oil, Sodium nitrite, Smoke Flavour, Spice Extract, Paprika Extract, Natural and/or Liquid Smoke.
Nutrition Facts
Serving size: 1 wiener (90g)
The average adult needs 2,000 calories per day.
| Calories | 270 | |
| Amount | % DV | |
|---|---|---|
| Fat | 24 g | 32% |
| Saturated | 10 g | |
| Trans | 0.5 g | |
| Carbohydrates | 5 g | |
| Fibre | 0 g | 2% |
| Sugar | 0 g | 0% |
| Amount | % DV | |
|---|---|---|
| Protein | 10 g | |
| Cholesterol | 50 mg | |
| Sodium | 670 mg | 29% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 1% | |
| iron | 6% | |
Cooking Instructions
Heat to an internal temperature of 74C
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Pork and Beef Wieners |
| Product Code | 91421 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989914122 |
| UCC | 10627989914219 |
| Per Layer | TBD |
| Per Skid | TBD |
| Qty Order | per case/skid |
| Storage | keep refrigerated |
| Shelf Life | 10 weeks |
Product Characteristics |
|
|---|---|
| Flavour | As per standard |
| Colour | As per standard |
| Texture | As per standard |
| Aroma | As per standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | >6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10,000 cfu/g |
| Yeast | <10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English