Premium Diced Bacon
Packed with rich, savoury smokiness, a few sprinkles of our Premium Diced Bacon instantly upgrade any dish, from pizzas and salads to pastas and omlettes.
Ingredients
Pork, Water, Salt, Brown Sugar, Sodium Phosphate, Sugar, Potassium Lactate, Sodium Erythorbate, Sodium Nitrite, Natural and/or Liquid Smoke
Nutrition Facts
Serving size: 3/4 cup (100g)
The average adult needs 2,000 calories per day.
| Calories | 360 | |
| Amount | % DV | |
|---|---|---|
| Fat | 34 g | 52% |
| Saturated | 12 g | |
| Trans | 0.2 g | |
| Carbohydrates | 3 g | |
| Fibre | 0 g | 1% |
| Sugar | 1 g | 0% |
| Amount | % DV | |
|---|---|---|
| Protein | 13 g | |
| Cholesterol | 55 mg | |
| Sodium | 570 mg | 24% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| iron | 0% | |
Cooking Instructions
Heat to an internal temperature of 74C
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Premium Diced Bacon |
| Product Code | 90001 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989900017 |
| UCC | 10627989900015 |
| Per Layer | 13 cases |
| Per Skid | 130 cases |
| Qty Order | Per case/skid |
| Storage | Keep Frozen |
| Shelf Life | 6 Months |
Product Characteristics |
|
|---|---|
| Flavour | As per standard |
| Colour | As per standard |
| Texture | As per standard |
| Aroma | As per standard |
Chemical Characteristics |
|
| Moisture | <.900 |
| pH | <6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | >10,000 cfu/g |
| Yeast | >10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English