Shredded Pepperoni
Bold, savoury and ready to use, our Shredded Pepperoni offers even coverage and full flavour in every handful. Perfect for putting pizzas, baked pastas and other prepared foods over the edge!
Ingredients
Pork, Beef, Water, Modified Corn Starch, Potato Starch, Salt, Spices, Potassium Lactate, Sodium Phosphate, Dextrose, Sodium Erythorbate, Garlic Powder, Smoke Flavor, Sodium Nitrite, Garlic extract, Natural and/or liquid smoke.
Nutrition Facts
Serving size: 100g
The average adult needs 2,000 calories per day.
| Calories | 220 | |
| Amount | % DV | |
|---|---|---|
| Fat | 14 g | 19% |
| Saturated | 5 g | |
| Trans | 0.2 g | |
| Carbohydrates | 4 g | |
| Fibre | 1 g | 0% |
| Sugar | 0 g | 4% |
| Amount | % DV | |
|---|---|---|
| Protein | 18 g | |
| Cholesterol | 60 mg | |
| Sodium | 700 mg | 30% |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 1% | |
| iron | 4% | |
Cooking Instructions
Heat to an internal temperature of 74 degrees Celsius
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Shredded Pepperoni |
| Product Code | 92810 |
| Made In | Canada |
| Sold In | Canada |
| UPC | |
| UCC | 10627989928100 |
| Per Layer | 7 cases |
| Per Skid | 42 cases |
| Qty Order | Per case/ Skid |
| Storage | Keep Frozen |
| Shelf Life | 1 year |
Product Characteristics |
|
|---|---|
| Flavour | as per standard |
| Colour | as per standard |
| Texture | as per standard |
| Aroma | as per standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | >6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10,000 cfu/g |
| Yeast | <10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English