Skinless White Turkey Breast Roast
Lean, tender and naturally flavourful, our Skinless White Turkey Breast Roast offers clean, mild taste with exceptional sliceability. Serve it carved for hot entrées, slice it thin for sandwiches, or cube it for salads and wraps that call for a wholesome protein.
Ingredients
Boneless Turkey Breast, Water, Salt, Glucose Solids, Flavor, Potassium Lactate, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrite, Spices.
Nutrition Facts
Serving size: 3 slices (75g)
The average adult needs 2,000 calories per day.
| Calories | 80 | |
| Amount | % DV | |
|---|---|---|
| Fat | 2 g | 3% |
| Saturated | 0.5 g | |
| Trans | 0 g | |
| Carbohydrates | 1 g | |
| Fibre | 0 g | 0% |
| Sugar | 0 g | 0% |
| Amount | % DV | |
|---|---|---|
| Protein | 14 g | |
| Cholesterol | 25 mg | |
| Sodium | 620 mg | 26% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| iron | 2% | |
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Skinless White Turkey Breast Roast |
| Product Code | 35700 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989357002 |
| UCC | 10627989357009 |
| Per Layer | TBD |
| Per Skid | TBD |
| Qty Order | Per case/ Skid |
| Storage | Keep Refrigerated |
| Shelf Life | 12 Weeks |
Product Characteristics |
|
|---|---|
| Flavour | As per standard |
| Colour | As per standard |
| Texture | As per standard |
| Aroma | As per standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | >6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10,000 cfu/g |
| Yeast | <10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English