Smoked Pork Leg Ham Whole
Naturally smoked and full of robust, savoury character, our Whole Smoked Pork Leg Ham makes an unforgettable centrepiece. Carve it up at your next holiday gathering, slice it for sandwiches, or glaze and roast it to bring out the full, smoky flavour.
Ingredients
Smoked Whole Pork Leg Ham, Water, Salt, Brown Sugar, Cultured Corn Syrup Solids, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrite, Natural and/or Liquid Smoke.
Nutrition Facts
Serving size: 2 Slices (100g)
The average adult needs 2,000 calories per day.
| Calories | 280 | |
| Amount | % DV | |
|---|---|---|
| Fat | 24 g | 37% |
| Saturated | 8 g | |
| Trans | 0 g | |
| Carbohydrates | 0 g | |
| Fibre | 0 g | 0% |
| Sugar | 0 g | 0% |
| Amount | % DV | |
|---|---|---|
| Protein | 16 g | |
| Cholesterol | 75 mg | |
| Sodium | 520 mg | 21% |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| iron | 6% | |
Cooking Instructions
Heat to an internal temperature of 74C
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Smoked Pork Leg Ham Whole |
| Product Code | 80100 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989801000 |
| UCC | 10627989801007 |
| Per Layer | 5 cases |
| Per Skid | 30 cases |
| Qty Order | Per piece/Per Case/Per Skid |
| Storage | Keep Refrigerated |
| Shelf Life | 12 Weeks |
Product Characteristics |
|
|---|---|
| Flavour | As per standard |
| Colour | As per standard |
| Texture | As per Standard |
| Aroma | As per standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | >6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10,000 cfu/g |
| Yeast | <10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English