Smoked Turkey Drumsticks
With their wonderfully smoky, savoury flavour and tender texture, our Turkey Drumsticks deliver classic, comforting taste in every bite. Ideal for game-day eats or hearty family meals.
Ingredients
Turkey Drumstick, water, modified corn starch, salt, modified potato starch, sodium phosphate, potassium lactate, pea protein, sodium erythorbate, sodium nitrite, spices, natural smoke.
Nutrition Facts
Serving size: 1 portion (100g)
The average adult needs 2,000 calories per day.
| Calories | 200 | |
| Amount | % DV | |
|---|---|---|
| Fat | 13 g | 17% |
| Saturated | 3.5 g | |
| Trans | 0.1 g | |
| Carbohydrates | 3 g | |
| Fibre | 1 g | % |
| Sugar | 0 g | 4% |
| Amount | % DV | |
|---|---|---|
| Protein | 17 g | |
| Cholesterol | 50 mg | |
| Sodium | 760 mg | 33% |
| Vitamin A | % | |
| Vitamin C | % | |
| Calcium | 1% | |
| iron | 7% | |
Cooking Instructions
Heat to an Internal temperature of 74C
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Smoked Turkey Drumsticks |
| Product Code | 82100 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989821008 |
| UCC | 10627989821005 |
| Per Layer | 8 cases |
| Per Skid | 40 cases |
| Qty Order | Per case/ Per Skid |
| Storage | Keep Refrigerated |
| Shelf Life | 12 Weeks |
Product Characteristics |
|
|---|---|
| Flavour | As per standard |
| Colour | As per standard |
| Texture | As per standard |
| Aroma | As per standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | >6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10,000 cfu/g |
| Yeast | <10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English