Veggie Pepperoni
An excellent plant-based pepperoni alternative that offers the same savoury, spicy flavour profile perfect for pizzas, subs and snack trays.
Ingredients
Tofu (filtered water,canadian soybeans, calcium chloride, magnesium), Water, Soy protein, Wheat Gluten, Carrageenan, Salt, Spices, Dextrose, Red Bell Peppers, Sugar, Garlic, Canola Oil, Spice Extracts, Yeast Extract, Xanthan gum, Flavour, Beet Powder, Smoke Extract.
Nutrition Facts
Serving size: 100g
The average adult needs 2,000 calories per day.
| Calories | 190 | |
| Amount | % DV | |
|---|---|---|
| Fat | 7 g | 11% |
| Saturated | 1 g | |
| Trans | 0 g | |
| Carbohydrates | 7 g | |
| Fibre | 3 g | 2% |
| Sugar | 2 g | 0% |
| Amount | % DV | |
|---|---|---|
| Protein | 25 g | |
| Cholesterol | 0 mg | |
| Sodium | 740 mg | 31% |
| Vitamin A | 15% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| iron | 25% | |
Cooking Instructions
Heat to an internal temperature of 74 degrees Celsius
Allergen Info
| Allergen | Found in Facility | On the same production Line | Product Contains |
|---|---|---|---|
| Dairy or derivatives | |||
| Egg | |||
| Soy or derivatives | |||
| Wheat | |||
| Peanuts | |||
| Tree Nuts | |||
| Fish / Shellfish | |||
| Sesame or derivatives | |||
| Mustard | |||
| Wheat / Gluten | |||
| Sulphites |
Product Details |
|
|---|---|
| Product Name | Veggie Pepperoni |
| Product Code | 94501 |
| Made In | Canada |
| Sold In | Canada |
| UPC | 627989945018 |
| UCC | 10627989945015 |
| Per Layer | 10 cases |
| Per Skid | 100 cases |
| Qty Order | per case/ skid |
| Storage | Keep Frozen |
| Shelf Life | 6 Months |
Product Characteristics |
|
|---|---|
| Flavour | as per standard |
| Colour | as per standard |
| Texture | as per standard |
| Aroma | as per standard |
Chemical Characteristics |
|
| Moisture | >.900 |
| pH | >6.0 |
Microbiological Characteristics |
|
| Aerobic Plate Count | <10,000 cfu/g |
| Yeast | <10 cfu/g |
| Mold | <10 cfu/g |
| Salmonella | Neg |
| E. coli | Neg |

English